Already a big name in the gaming laptop market thanks to its portable form factor, Razer has announced that they will expand their Blade Pro 17 laptops even further with other new display options. Paying attention to eSports gamers, who are passionate about refresh rates and input latencies, Razer now offers Blade Pro 17 with a 240 Hz Full-HD display.
Hitting and maintaining a 240 fps frame rate requires a lot of graphics horsepower, so Razer only offers a 240 Hz display option for Blade Pro 17s equipped with NVIDIA's GeForce RTX 2070 Max-Q or GeForce RTX 2080 Max-Q GPU. Meanwhile, other key components remain intact from the other Blade Pro 17 models with LCD Full-HD. Notebooks still use Intel Core i7-9750H six core core2.6 GHz – 4.5 GHz) with 16 GB or DDR4-2667 memory (users can upgrade to 64 GB or DDR4-3200 memory) and 512 GB PCIe 3.0 x4 SSD (expandable) to 2 TB) SSD. Unfortunately, Razer has just sent out a 1 TB SSD with the current 4K Blade Pro 17 model.
After that, the 240Hz Blade Pro 17 version was identical to its siblings, up to 70.5 Wh battery and 2.75 pounds. Unfortunately, Razer does not provide a detailed battery life estimate on different laptops, so it is unclear whether the 240Hz panel is equipped with a deficit in desktop battery life, or whether the actual touch will only be felt while playing, when the screen has reason to reach maximum refresh.
Razer Blade Pro General Specifications 17 | ||||||||||
RZ09-02876 * 92 | RZ09-02877 * 92 | ? | RZ09-02878 * 92 | ? | RZ09-03148 * 92 | |||||
Display | Diagonal | 17.3 " | ||||||||
Resolution | 1920 × 1080 | 3840 × 2160 | ||||||||
Response time | ? Miss | |||||||||
Brightness | 300 cd / m² | 400 cd / m² | ||||||||
Refresh Rate | 144 Hz | 240Hz | 144 Hz | 240Hz | 120 Hz | |||||
Color gamut | sRGB: 100% | AdobeRGB 100% | ||||||||
CPU | Intel Core i7-9750H Processor: 6C / 12t, 2.6 GHz base 4.5 GHz Turbo 12 MB | |||||||||
Ram | 16 GB DDR4-2667 Can be upgraded to 64 GB DDR4-3200 | |||||||||
Graphics | RTX 2060 6 GB GDDR6 | RTX 2070 8 GB GDDR6 | RTX 2080 8 GB GDDR6 | |||||||
Storage | 512 GB PCIe 3.0 x4 SSD M.2 slot replacement for PCIe or SATA SSD | 1 TB PCIe 3.0 x4 SSD M.2 slot replacement | ||||||||
Wi-Fi | 2 × 2 802.11ax Wi-Fi module | |||||||||
Bluetooth | BT 5.0 | |||||||||
Public Port | 1 × Lightning 3 for data, output display 1 × USB 3.12Gen 2 Type-C 3 × USB 3.2 Gen 2 Type A 1 × HDMI 2.0b 1 × 2.5 GBE | |||||||||
Other I / O | HD web camera with IR, TRRS connector for audio, Lecturer, microphone arrangement, UHS-III SD card reader | |||||||||
Dimensions (W × D × H) | 395 × 260 × 19.9 mm 15.55 × 10.24 × 0.78 inches | |||||||||
It's heavy | 2.75 kg | 6.06 lbs | |||||||||
Battery | 70.5 Wh | |||||||||
Price | $ 2499 | $ 2, 799 $ 2499 | $ 2, 799 | $ 3199 $ 2, 899 | $ 3199 | $ 3, 699 |
The Razer Blade Pro 17 Notebook with a 240 Hz display is now available for pre-order in the US. The models with the GeForce RTX 2070 Max-Q NVIDIA start at $ 2, 799, while the GeForce RTX 2080 Max-Q NVIDIA starts at $ 3199. This will be the same price as the original 144Hz model, and as a result Razer has also offered a discount on the 144Hz Blade Pro 17 laptop with the RTX 2070 / RTX 2080 GPU at $ 300.
Related Reading:
Source: Razer (via WindowsCentral)